Multi-signal indicator for identifying mid-to-long term crypto buying opportunities
This indicator uses a scoring system — five independent technical conditions each worth one point. When the score meets or exceeds your threshold, it plots a green ACC label on the chart, highlights the bar, and fires a TradingView alert.
Designed for accumulation, not short-term trading. The goal is to identify periods where multiple indicators simultaneously suggest an asset is undervalued relative to its trend, allowing you to build a position over time.
BTCUSDT or ETHUSDT on Binance, Coinbase, or any major exchange feed
in TradingView. Works on BTCUSD / ETHUSD spot pairs as well.
| # | Condition | Default Setting | Rationale |
|---|---|---|---|
| C1 | RSI Oversold | RSI(14) < 40 | Momentum is beaten down. On a weekly chart, RSI < 40 has historically marked major Bitcoin accumulation zones (e.g., 2018–19, 2022 bear market bottom). |
| C2 | Below 200 EMA | Close < EMA(200) | Price is trading at a discount to the long-term trend. Institutional buyers often accumulate in this zone. The 200 EMA is the most-watched long-term level on crypto. |
| C3 | MACD Bullish Cross | MACD(12,26,9) crossover | Short-term momentum is beginning to turn positive. The MACD line crossing above the signal line on a daily chart suggests early trend reversal. |
| C4 | Lower Bollinger Band Touch | Close ≤ BB(20, 2.0) lower | Price is statistically stretched to the downside relative to its recent 20-period range. Often precedes mean-reversion bounces. |
| C5 | Golden Cross | EMA(50) crosses above EMA(200) | Lagging but historically high-confidence signal that a new bull cycle is beginning. Rare — when this fires alongside other signals it is a strong confirmation. |
| Parameter | Default | Range | Notes |
|---|---|---|---|
| RSI Length | 14 | 7–21 | Standard; lower = more reactive |
| RSI Oversold Threshold | 40 | 20–55 | Lower = stricter; 30 for deep bear markets only |
| Fast EMA | 50 | — | Used for Golden Cross calculation |
| Slow EMA | 200 | — | Primary long-term trend reference |
| MACD Fast / Slow / Signal | 12 / 26 / 9 | — | Industry standard settings |
| BB Length | 20 | — | 20-period standard deviation basis |
| BB StdDev Multiplier | 2.0 | — | 2.0 = ~95% of price action contained within bands |
| Min Score to Trigger | 3 | 1–5 | The alert threshold — most important setting |
BTCUSDT or ETHUSDT.Alt+P).Ctrl+A) and delete it.btc_eth_accumulation.pine in any text editor, select all (Ctrl+A), and copy (Ctrl+C).Ctrl+V) the script into the TradingView Pine Editor.| Timeframe | Signal Frequency | Best For | Recommended Min Score |
|---|---|---|---|
| Weekly (1W) | Very rare (a few times per year) | Long-term accumulation, macro bottom identification | 2–3 |
| Daily (1D) | Occasional (several times per cycle) | Mid-term entries, building a position during corrections | 3 |
| 4H / 1H | Frequent (not recommended for this strategy) | Short-term — not appropriate for accumulation | N/A |
When the alert fires, the notification will contain:
| Task | Action |
|---|---|
| Load script | Pine Editor → Ctrl+A → Paste → Add to chart |
| Set alert | Indicator ··· menu → Add alert → Once Per Bar Close → Create |
| Change sensitivity | Indicator ⚙️ Settings → Min Score to Trigger (1–5) |
| Apply to ETH | Open ETHUSDT chart → repeat paste and alert steps |
| Best timeframe | Daily (1D) or Weekly (1W) |
| Dashboard location | Top-right of chart — shows live signal status table |